STOCK EXCHANGE REPORT. 26TH OCTOBER, 2020
STOCK EXCHANGE REPORT. 26TH OCTOBER, 2020
The floor of the Nigerian stock exchange, witnessed a surge in trading activities on Monday, with 4,235.00 deals, with a total value of over five point five six billion naira.
This was about two thousand deals more than the number traded at the close of business on Friday and a value in excess of one billion naira
At the end of trading, FLOURMILL led the top gainers. It’s share price rose from 23 naira to 24.2, a 5.2% increase.
TODAY’S TOP GAINERS
| Name of companies | Opening price | Closing price | Change | trades | Volume | Value |
| FLOURMILL | 23 | 24.2 | 1.2 | 79 | 17,474,951 | 402,374,621.80 |
| DANGOTE CEMENT | 151 | 152 | 1 | 89 | 6,755,625 | 1,022,322,973.80 |
| ETI | 4.55 | 4.8 | 0.5 | 31 | 1,327,945 | 7,299,037.20 |
| CUSTODIAN | 5 | 5.5 | 0.35 | 128 | 7,174.461 | 34,015,210.20 |
| GLAXOSMITH | 5.4 | 5.65 | 0.25 | 78 | 1,352,325 | 7,592,442.60 |
| GUARANTY | 30.45 | 30.65 | 0.2 | 226 | 456,793,675 | 1,738,241,573,50 |
Other top gainers include, DANGOTE CEMENT, ECOBANK TRANSNATIONAL INC,CUSTODIAN, GLAXOSMITHKLINE CONSUMER NIG. PLC, GUARANTY TRUST BANK.
DANGOTE CEMENT share price rose from 151 naira to 152, a 0.6% increase and ECOBANK TRANSNATIONAL INC gained a 7.6%% increase, with it’s share price rising from 4.55 naira to 4.8
CUSTODIAN recorded a 10% increase, with its share price moving from 5 naira to 5.5 per share, and GLAXOSMITHKLINE CONSUMER NIG. PLC gained 4.6%, with its share price rising to 5.65 naira from 5.4
Among the top losers are: CONOIL, ELLAHLAKES, RESORTSAL, VALUEFUND, PREMIER PAINTS, MOBIL.
T0DAY’S TOP LOSERS
| Name of companies | Opening price | Closing price | Change | trades | Volume | Value |
| CONOIL | 15.8 | 15.8 | 0 | 34 | 101,605 | 1,669,453.65 |
| ELLAHLAKES | 4.25 | 4.25 | 0 | 0 | – | – |
| RESORTSAL | 0.2 | 0.2 | 0 | 0 | – | – |
| VALUEFUND | 115.05 | 115.05 | 0 | 0 | – | – |
| PREMPAINTS | 9.4 | 9.4 | 0 | 0 | – | – |
| MOBIL | 178.3 | 178.3 | 0 | 80 | 401,478 | 70,795,792.00 |
Among the top losers are: CONOIL, ELLAHLAKES, RESORTSAL, VALUEFUND, PREMIER PAINTS, MOBIL.