BLACK MARKET EXCHANGE RATE AND REPORT FOR OCTOBER 30, 2020
BLACK MARKET EXCHANGE RATE AND REPORT FOR OCTOBER 30, 2020
CURRENCY BUYING RATE SELLING RATE %CHANGE
| U.S DOLLAR {USD} ₦457 | ₦ 462 | -0.65% | ||
| EURO {EUR} N535 | ₦542 | 0.00% | ||
| BRITISH POUND {GBP} N590 | ₦596 | -0.67% | ||
| CANADIAN DOLLAR {CAD} N320 | ₦ 340 | 0.00% | ||
| SOUTH AFRICAN RAND{ZAR} N18 | ₦ 30 | 0.00% | ||
| GHANA CEDI {GHS} N 75 | ₦ 82 | 0.00% | ||
| CHINESE YUAN {RMB} N50 | ₦65 | 0.00% | ||
| WEST AFRICAN CFA FRANC {XOF} N 0.81 | ₦ 0.83 | 0.00% | ||
| CENTRAL AFRICAN CFA FRANC{XAF} N0.7 | ₦ 0.74 | 0.00% | ||
| UNITED ARAB EMIRATE DIRHAM {AED} N110 | ₦ 130 | 0.00% |
TODAY ON BLACK MARKET.
Top losing exchange rate is Pound to Naira having a ₦ 4 fall to ₦ 596.00 as of 30/10/2020. This corresponds to 0.67% fall compared to previous day. Other top loosing exchange rate is u.s dollar to naira, having a ₦3 fall, corresponding to a 0.65% fall.