BLACK MARKET EXCHANGE RATE FOR 2ND NOVEMBER, 2020
BLACK MARKET EXCHANGE RATE FOR 2ND NOVEMBER, 2020
| CURRENCY | BUYING RATE | SELLING RATE | % CHANGE |
| U.S DOLLAR {USD} ₦457 | ₦ 462 | 0.00% |
| EURO {EUR N535 | ₦542 | 0.00% |
| BRITISH POUND {GBP} N585 | ₦596 | 0.00% |
| CANADIAN DOLLAR {CAD} N320 | ₦ 340 | 0.00% |
| SOUTH AFRICAN RAND{ZAR} N18 | ₦ 30 | 0.00% |
| GHANA CEDI {GHS} N 75 | ₦ 82 | 0.00% |
| CHINESE YUAN {RMB} N50 | ₦ 60 | -7.69% |
| WEST AFRICAN CFA FRANC {XOF} N 0.81 | ₦ 0.83 | 0.00% |
| CENTRAL AFRICAN CFA FRANC{XAF} N0.7 | ₦ 0.74 | 0.00% |
UNITED ARAB EMIRATE DIRHAM {AED } ₦110 ₦ 130 0.00 %