STOCK EXCHANGE REPORT. 27TH OCTOBER, 2020
STOCK EXCHANGE REPORT. 27TH OCTOBER, 2020
At the close of trading on the floor of the Nigerian Stock Exchange on Tuesday, there was a slight decrease of over 2.6 million naira in value of stocks traded. The volume of stocks however, rose with over 44 million and the number of deals rose from 4235 to 5283.
FLOURMILL led the top gainers. It’s share price rose from 24.2naira to 26.5, a 9.5% increase.
Other top gainers include, CONOIL, GUINESS, CADBURRY, AND GUARANTY TRUST BANK.
TODAY’S TOP GAINERS
| Name of companies | Opening price | Closing price | Change | trades | Volume | Value |
| FLOUREMILL | 24 | 26.5 | 2.3 | 163 | 2,017,144 | 52,158,773.00 |
| CONOIL | 15.8 | 17.35 | 1.55 | 42 | 630,920 | 10,877,720.85 |
| GUINESS | 16 | 16.9 | 0.9 | 155 | 3,612,385 | 59,541,761.60 |
| CADBURY | 7.6 | 8.3 | 0.7 | 34 | 290,786 | 2,405,304.20 |
| GUINESS | 30.65 | 31.25 | 0.6 | 285 | 8,251,319 | 255,969,979.70 |
CONOIL share price rose from 15.8 naira to 17.35, a 9.8% increase and GUINESS gained a 5.6%% increase, with its share price rising from 16 naira to 16.9
CADBURY gained a 9.2% increase, with its share price moving from 7.6naira to 8.3 per share, and GUARANTY TRUST BANK gained 1.9%, with its share price rising to 31.25 naira from 30.65
T0DAY’S TOP LOSERS
| Name of companies | Opening price | Closing price | Change | trades | Volume | Value |
| UHOMREIT | 40.65 | 40.65 | 0 | 2 | 103 | 3,76.80 |
| ABCTRANS | 0.3 | 0.3 | 0 | 13 | 62,164 | 18,985.84 |
| INITSPLC | 0.57 | 0.57 | 0 | – | – | |
| AUSTINLAZ | 2.03 | 2.03 | 0 | – | – | |
| TRANSEXPR | 0.92 | 0.92 | 0 | – | – |
Among the top losers are: UHOMREIT, ABC TRANSPORT, INITSPLC, AUSTINLAZ and TRANSNATIONAL EXPRESS PLC.