The floor of NSE witnessed a fall in Value and Volume of stocks traded on Tuesday.
STOCK MARKET REPORT, NOVEMBER 10, 2020
{Chibueze Obi}
Trading on the floor of the Nigerian Stock Exchange witnessed a fall in both volume and value on Tuesday.
The volume of stocks plunged to 578,779,229 from 636,010,098 traded on Monday. This was an 8.99% reduction.
The value also dropped to 7,743,089,995.96 from 8,244,052,788, a 6.07% decrease
The All Share Index however rose from 32,243.05, to 32,243.05 a 1.25% increase with the total deal rising to7,651.00 from 7,210.00.
TODAY’S TOP GAINERS
| Name of companies | Opening price | Closing price | Change | trades | Volume | Value |
| MTNN | 150.1 | 156.2 | 6.1 | 110 | 681,479 | 105,996,401.10 |
| STANBIC | 46 | 48 | 2 | 33 | 2,148,837 | 102,877,131.70 |
| NASCON | 14.05 | 15.45 | 1.4 | 55 | 1,197,900 | 18,160,101.05 |
| DANGSUGAR | 18.1 | 19.4 | 1.3 | 417 | 23,941,876 | 449,404,807.45 |
| ARDOVA | 13.45 | 14.4 | 0.95 | 65 | 985,054 | 13,693,438.15 |
MTNN was the top most gainer. Its share price rose by 6.1 naira, moving from 150.1 to 156.2,
STANBIC IBTC also gained 2 naira per share. The share price rose from 46 naira to 48, a 4.34% rise and NASCON PLC followed with a 1.4 gain per share. This was an increase from 14.05 naira per share traded on Monday to 15.45, a 9.96% rise.
DANGOTE SUGAR and ARDOVA were other top gainers
TODAY’S TOP LOSERS
| name of companies | opening price | closing price | change | trades | volume | value |
| NESTLE | 1421.7 | 1400 | -2.7 | 56 | 273,901 | 383,432,370.40 |
| WAPCO | 21.45 | 21 | -0.45 | 407 | 16,646,935 | 351,716,066.25 |
| GUARANTY | 35.25 | 35 | -0.25 | 428 | 34,812,470 | 1,208,787,429.70 |
| PZ | 4.65 | 4.4 | -0.25 | 54 | 2,125,358 | 9,864,796.90 |
| UCAP | 4.42 | 4.28 | -0.14 | 146 | 7,397,525 | 32,578,102.85 |
HOWEVER, NESTLE lost 21.7 naira, to top the chart among 11 losers.
Other losers include; WAPCO, GUARANTY, PZ and UNITED CAPITAL PLC