Black Market Exchange Rate, May 07,2021

0
44

BLACK MARKET EXCHANGE RATE

June 07, 2021

Advertisement
CURRENCIES SELL  RATE BUY RATE % CHANGE
US DOLLAR {USD} ₦ 502 ₦ 497 0.00 %
EURO {EUR} ₦610 ₦ 602 0.33%
BRITISH BOUNDS  {GBP} ₦715 ₦ 705 0.70%
CANADAIAN DOLLAR {CAD}     ₦402 ₦ 392 0.00%
SOUTH AFRICAN  RAND  {ZAR}   ₦37 ₦ 30 0.00%
GHANAIAN CEDI {GHS} ₦94 ₦ 84 0.00 %
CHINESE YUAN  {RMB} ₦68 ₦ 62 0.00%
AUSTRALLIAN DOLLAR {AUD} ₦320 ₦ 292 0.00 %
WEST AFRICAN CFA FRANC{XOF} ₦0.89 ₦ 0.87 0.00%
CENTRAL AFRICAN CFA FRANC{XAF} ₦0.83 ₦ 0.80 0.00 %
United Arab Emirate Dirham  {AED} ₦135 ₦ 110 0.00 %

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here
Captcha verification failed!
CAPTCHA user score failed. Please contact us!