COVID-19: Nigeria Records 584 New Cases, Four Deaths

Share this post

Nigeria has recorded 584 new cases of COVID-19 with four deaths reported.

The Nigeria Centre for Disease Control (NCDC) revealed the figures its update for Monday.

Data for the day showed that Lagos recorded the highest number of infections (201), followed by Rivers with 149 cases and the Federal Capital Territory with 82 infections.

Other states with cases are Ondo (73), Ekiti (17), Cross River (13), Oyo (11), Ogun (9), Delta (8), Osun (8), Bayelsa (4), Kaduna (4), Kano (2), Kwara (2), and Sokoto (1).

Nigeria has now confirmed that 183,087 COVID-19 cases, 167,310 recoveries and 2,223 deaths. Cases have been recorded in 36 states and the Federal Capital Territory.

Meanwhile, the Federal Government on Monday commenced the administration of new vaccines, marking the start of the second phase of the COVID-19 vaccination programme.

Advertisement

The second phase of the vaccination programme follows the donation of over four million doses of the Moderna vaccine to Nigeria by the United States.

So far,  about one per cent of the population has been fully vaccinated.

See the breakdown of Nigeria’s cases below:

States Affected No. of Cases (Lab Confirmed) No. of Cases (on admission) No. Discharged No. of Deaths
Lagos 68,663 9,669 58,529 465
FCT 20,249 278 19,799 172
Kaduna 9,199 10 9,123 66
Plateau 9,131 26 9,048 57
Rivers 8,654 837 7,711 106
Oyo 7,630 563 6,917 150
Ogun 5,061 252 4,744 65
Edo 5,017 55 4,776 186
Kano 4,035 7 3,918 110
Ondo 3,772 179 3,523 70
Akwa Ibom 3,511 777 2,702 32
Kwara 3,375 250 3,068 57
Delta 2,752 122 2,556 74
Osun 2,654 19 2,573 62
Enugu 2,538 8 2,501 29
Nasarawa 2,404 20 2,345 39
Gombe 2,194 0 2,150 44
Katsina 2,164 29 2,100 35
Ebonyi 2,047 12 2,003 32
Anambra 2,027 40 1,968 19
Abia 1,786 26 1,738 22
Imo 1,691 11 1,643 37
Bauchi 1,553 2 1,534 17
Benue 1,366 15 1,327 24
Borno 1,344 1 1,305 38
Ekiti 1,138 164 961 13
Adamawa 1,134 4 1,098 32
Taraba 1,059 35 1,000 24
Bayelsa 967 24 917 26
Niger 964 30 914 20
Sokoto 790 2 760 28
Jigawa 562 25 521 16
Yobe 499 0 490 9
Cross River 451 13 417 21
Kebbi 450 42 392 16
Zamfara 251 7 236 8
Kogi 5 0 3 2
Share this post

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *