Naira gains, exchanges for N457 per Dollar
|

Black Market Exchange Rate June 10, 2021

Share this post

BLACK MARKET EXCHANGE RATE

June 10, 2021

Advertisement
CURRENCIES SELL  RATE BUY RATE % CHANGE
US DOLLAR {USD} ₦ 502 ₦ 498 0.00 %
EURO {EUR} ₦607 ₦ 603 0.00%
BRITISH BOUNDS  {GBP} ₦715 ₦ 703 0.00%
CANADAIAN DOLLAR {CAD}     ₦405 ₦ 395 1.22%
SOUTH AFRICAN  RAND  {ZAR}   ₦39 ₦ 34 2.50%
GHANAIAN CEDI {GHS} ₦95 ₦ 85 0.00 %
CHINESE YUAN  {RMB} ₦69 ₦ 62 1.47%
AUSTRALLIAN DOLLAR {AUD} ₦322 ₦ 295 0.00 %
WEST AFRICAN CFA FRANC{XOF} ₦0.92 ₦ 0.9 0.00%
CENTRAL AFRICAN CFA FRANC{XAF} ₦0.85 ₦ 0.81 0.00 %
United Arab Emirate Dirham  {AED} ₦135 ₦ 115 0.00 %

 

Share this post

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *