Black Market Exchange Rate Report.
BLACK MARKET EXCHANGE RATE NOVEMBER 10, 2020
| CURRENCY | BUYING RATE | SELLING RATE | % CHANGE |
| U.S DOLLAR [USD} | ₦460 | ₦465 | 0.00% |
| EURO {EUR} | ₦537 | ₦543 | 0.00% |
| BRITISH POUND {GBP} | ₦590 | ₦596 | -0.33% |
| CANADAN DOLLAR {CAD} | ₦325 | ₦345 | 0.00% |
| SOUTHJ AFRICAN RAND {ZAR} | ₦20 | ₦28 | 0.00% |
| GHANAIAN CEDI {GHS} | ₦76 | ₦82 | 0.00% |
| CHINESE YUAN {RMB} | ₦50 | ₦60 | 0.00% |
| WEST AFRICAN CFA FRANC {XOF} | ₦0.81 | ₦0.83 | 0.00% |
| CENTRAL AFRICAN CFA FRANC {XAF} | ₦0.7 | ₦0.74 | 0.00% |
| UNITED ARAB EMIRATE DIRHAM{AED} | ₦115 | ₦130 | 0.00% |
Top rising exchange rate is Pound to Naira having a 2 naira rise reaching 596 naira from 594 as of 10/11/2020. This corresponds to 0.33% rise compared to previous day.