Stock Exchange Report 23rd October, 2020.
Stock Exchange Report. 23rd October, 2020
NASCON ALLIED INDUSTRIES PLC led the top gainers on Friday, at the close of trading, on the floor of Nigerian stock exchange. it’s share price rose from 13 naira to 14.3, a 10% increase
Other top gainers include, DANGOTE CEMENT, GUARANTY TRUST BANK, ZENITH BANK ,PZ, AND UNITED BANK FOR AFRICA
TODAY’S TOP GAINERS
| Name of companies | Opening price | Closing price | Change | trades | Volume | Value |
| NASCON | 13 | 14.3 | 1.3 | 21 | 562,385 | 7,928,854.90 |
| DANGCEM | 150 | 151 | 1 | 154 | 1,842,325 | 275,,533,251.90 |
| GUARANTY | 30 | 30.45 | 0.45 | 152 | 76,498,349 | 2,297,895,408.25 |
| ZENITH BANK | 20.65 | 21 | 0.35 | 324 | 19,555,044 | 409,302,399.00 |
| PZ | 4.1 | 4.4 | 0.3 | 13 | 386,839 | 1,697,691.60 |
| UBA | 17.65 | 17.9 | 0.25 | 111 | 4,158,519 | 73,985,269.75 |
| WAPCO | 6.8 | 7.05 | 0.25 | 195 | 24,934,963 | 174,406,226.75 |
DANGOTE CEMENT share price rose from 150 naira to 151, a 0.6% increase and GUARANTY TRUST BANK gained a 1.5% increase, with it’s share price rising from 30 naira to 30.45.
ZENITH BANK recorded a 1.6% gain, with its share price moving from 20.65 naira to 21 per share, and PZ gained 7.3%, with its share price rising to 4.4 naira from 4.1.
T0DAY’S TOP LOSERS
| Name of companies | Opening price | Closing price | Change | trades | Volume | Value |
| ELLAHLAKES{BLS} | 4.25 | 4.25 | 0 | 0 | – | – |
| RESORTSAL{MRF} | 0.2 | 0.2 | 0 | 0 | – | – |
| VALUEFUND | 115.05 | 115.05 | 0 | 0 | – | – |
| PREMIER PANTS | 9.4 | 9.4 | 0 | 0 | – | – |
| MOBIL | 178.3 | 178.3 | 0 | 15 | 8,406 | 1,521,664.60 |
| AUSTINLAZ{BLS} | 2.03 | 2.03 | 0 | 0 | – | – |
| UHOMREIT |
Among the top losers are: ELAHLAKES, RESORTSAL, VALUEFUND, PREMIER PANTS, MOBIL, AUSTINLAZ and UHOMREIT.