As the fluctuation of the market continues, investors on Wednesday lost Seven Point Five-Eight Billion naira as four market indices closed in the negative.
Investors gained Eighty-Three Point One-Seven Billion naira on Tuesday. But, on Wednesday, the market capitalization fell from Twenty Point Two –Five –Eight Trillion from Twenty Point Two –Five –One Trillion, a Seven Point Five-Eight
Apart from the total deals that closed blue, other market indicators, including the market capitalization, The All Share Index, the volume and the value all closed in the red.
The All Share Index points closed at Thirty thousand, Seven Hundred and six point One –Three points, down from Thirty-Eight Thousand, Seven Hundred and Twenty Point Eight- Four Points at the close of trading on Tuesday.
One Hundred and Seventy-Seven Point Three Nine Million shares were traded, with a total value of Two Point Six-Seven Billion naira.
Read Also: Internet crimes: Nigeria is 16th worst country – FBI
On the performance chart, WAPIC was the top gainer among thirteen other gainers with SFS REAL ESTATE INVESTMENT PLC, OANDO and UNITY BANK as the other top gainers.
However, NCR NIGERIAN PLC and NEIMETH INTERNATIONAL PHARMACEUTICAL PLC dominated the losers’ chart among other Twelve losers.
ZENITH BANK was the toast of investors, trading shares valued at Five Hundred and Seventy-Two Point Six Million Naira in Seven Hundred and Sixty-Six Deals.

TODAY’S TOP GAINERS
Name Of Company | Opening Price | Closing Price | Price Change | % Change | Deals | Volume | Value |
WAPIC | 0.5 | 0.55 | 0.05 | 10% | 46 | 1,176,702 | 615,637.36 |
SFSREIT | 62.4 | 68.6 | 6.2 | 9.94% | 5 | 359,058 | 24,631,153.80 |
OANDO | 3 | 3.29 | 0.29 | 9.97% | 68 | 3,334,754 | 10,462,379 |
UNITYBANK | 0.66 | 0.72 | 0.06 | 9.09% | 13 | 525,661 | 375,235.43 |
LIVESTOCK | 1.9 | 1.95 | 0.05 | 2.63% | 32 | 2,456,881 | 4,747,563.95 |
TODAY’S TOP LOSERS
Name Of Company | Opening Price | Closing Price | Price Change | % Change | Deals | Volume | Value |
NCR | 3.09 | 2.79 | -0.3 | 9.71% | 1 | 164,120 | 457,894.80 |
NEIMETH | 2.09 | 1.9 | -0.19 | 9.09% | 4 | 200,933 | 382,312.70 |
VITAFOAM | 7.75 | 7.35 | -0.4 | 5.16% | 14 | 347,035 | 2,559,127.45 |
MANSARD | 0.99 | 0.94 | -0.05 | 5.05% | 54 | 3,443,425 | 3,329,333.64 |
NEM | 2.19 | 2.09 | -0.1 | 4.57% | 13 | 556,914 | 2,559,127.45 |
Read Also: Prof. Ojerinde awarded pencil, eraser contract for N900m – ICPC arrests ex-JAMB Registrar