Black Market Exchange Rate, December 11, 2020
Currencies | Buying rate | Selling rate | % change |
U.S DOLLAR [USD} | ₦470 | ₦475 | 0.00% |
EURO {EUR} | ₦570 | ₦580 | 0.00% |
BRITISH POUND {GBP} | ₦615 | ₦625 | 0.00% |
CANADAN DOLLAR {CAD} | ₦340 | ₦362 | 0.00% |
SOUTH AFRICAN RAND {ZAR} | ₦20 | ₦27 | 0.00% |
GHANAIAN CEDI {GHS} | ₦75 | ₦85 | 0.00% |
CHINESE YUAN {RMB} | ₦55 | ₦70 | 0.00% |
AUSTRALLIA DOLLAR {AUD} | ₦250 | ₦295 | 0.68% |
WEST AFRICAN CFA FRANC {XOF} | ₦0.82 | ₦0.86 | 0.00% |
CENTRAL AFRICAN CFA FRANC {XAF} | ₦0.73 | ₦0.78 | 0.00% |
UNITED ARAB EMIRATE DIRHAM{AED} | ₦135 | ₦155 | 0.00% |
Read Also:
No plan to forcefully declare Biafra, says IPOB
Oshiomhole taught me politics, says Obaseki’s deputy
Katsina abduction: 333 students confirmed missing; Gov Masari
Black Market Exchange Rate, December 14, 2020
Watch our news highlights on YouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323