Black Market Exchange Rate, January 19, 2021
Currencies | Buying rate | Selling rate | % change |
U.S DOLLAR [USD} | ₦471 | ₦475 | 0.00% |
EURO {EUR} | ₦572 | ₦580 | 0.00% |
BRITISH POUND {GBP} | ₦635 | ₦642 | 0.00% |
CANADAN DOLLAR {CAD} | ₦375 | ₦385 | 0.00% |
SOUTH AFRICAN RAND {ZAR} | ₦25 | ₦31 | 0.00% |
GHANAIAN CEDI {GHS} | ₦72 | ₦82 | 0.00% |
CHINESE YUAN {RMB} | ₦60 | ₦70 | 0.00% |
AUSTRALLIA DOLLAR {AUD} | ₦245 | ₦293 | 0.00% |
WEST AFRICAN CFA FRANC {XOF} | ₦0.84 | ₦0.87 | 0.00% |
CENTRAL AFRICAN CFA FRANC {XAF} | ₦0.77 | ₦0.78 | 0.00% |
UNITED ARAB EMIRATE DIRHAM{AED} | ₦130 | ₦150 | 0.00% |
Telcos submit 43 million NINs to NIMC for verification
2023: Why we are forming new political movement -Okorocha
Stay away from churches – CAN tells sick and old people
Rivers begins admission into Real Madrid academy
Watch our news highlights onYouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323

