Black Market Exchange Rate, June 22, 2021
BLACK MARKET EXCHANGE RATE
June 22, 2021
| CURRENCIES | SELL RATE | BUY RATE | % CHANGE |
| US DOLLAR {USD} | ₦ 500 | ₦ 495 | 0.00 % |
| EURO {EUR} | ₦590 | ₦ 585 | -0.34% |
| BRITISH BOUNDS {GBP} | ₦710 | ₦ 703 | 0.00% |
| CANADAIAN DOLLAR {CAD} | ₦410 | ₦ 400 | 0.00% |
| SOUTH AFRICAN RAND {ZAR} | ₦40 | ₦ 35 | 0.00% |
| GHANAIAN CEDI {GHS} | ₦95 | ₦ 85 | 0.00% |
| CHINESE YUAN {RMB} | ₦69 | ₦ 62 | 0.00% |
| AUSTRALLIAN DOLLAR {AUD} | ₦322 | ₦ 300 | -0.92% |
| WEST AFRICAN CFA FRANC{XOF} | ₦0.92 | ₦ 0.91 | 0.00% |
| CENTRAL AFRICAN CFA FRANC{XAF} | ₦0.82 | ₦ 0.81 | 0.00% |
| United Arab Emirate Dirham {AED} | ₦132 | ₦ 115 | 0.00 % |
B