Black market exchange rate report, December 15, 2020.
Black Market Exchange Rate, December 15, 2020
| Currencies | Buying rate | Selling rate | % change |
| U.S DOLLAR [USD} | ₦470 | ₦475 | 0.00% |
| EURO {EUR} | ₦570 | ₦578 | 0.00% |
| BRITISH POUND {GBP} | ₦615 | ₦628 | -0.34% |
| CANADAN DOLLAR {CAD} | ₦340 | ₦362 | 0.00% |
| SOUTH AFRICAN RAND {ZAR} | ₦24 | ₦30 | 11.11% |
| GHANAIAN CEDI {GHS} | ₦75 | ₦85 | 0.00% |
| CHINESE YUAN {RMB} | ₦55 | ₦68 | 0.00% |
| AUSTRALLIA DOLLAR {AUD} | ₦250 | ₦295 | 0.00% |
| WEST AFRICAN CFA FRANC {XOF} | ₦0.82 | ₦0.86 | 0.00% |
| CENTRAL AFRICAN CFA FRANC {XAF} | ₦0.73 | ₦0.78 | 0.00% |
| UNITED ARAB EMIRATE DIRHAM{AED} | ₦135 | ₦155 | 0.00% |
On black market, Thursday 15th December, 2020.
Top rising exchange rate was Rand to Naira having a ₦ 3 rise. This was an increase from ₦ 27 previously traded to ₦ 30.00on Thursday. This corresponds to an 11.11% rise.
Top losing exchange rate is Euro to Naira having a ₦ 2 fall. This was a reduction from ₦ 580 previously traded to 578, corresponding to a 0.34% fall.