BLACK MARKET EXCHANGE RATE,NOVEMBER 5, 2020
BLACK MARKET EXCHANGE RATE, NOVEMBER 5, 2020
| CURRENCY | BUYING RATE | SELLING RATE | % CHANGE |
| U.S DOLLAR [USD} | ₦458 | ₦465 | 0.22% |
| EURO {EUR} | ₦535 | ₦543 | 0.185 |
| BRITISH POUND {GBP} | ₦590 | ₦596 | 0.00% |
| CANADAN DOLLAR {CAD} | ₦325 | ₦345 | 1.47% |
| SOUTHJ AFRICAN RAND {ZAR} | ₦18 | ₦28 | -6.67% |
| GHANAIAN CEDI {GHS} | ₦78 | ₦82 | 0.00% |
| CHINESE YUAN {RMB} | ₦52 | ₦60 | 0.00% |
| WEST AFRICAN CFA FRANC {XOF} | ₦0.81 | ₦0.83 | 0.00% |
| CENTRAL AFRICAN CFA FRANC {XAF} | ₦0.7 | ₦0.74 | 0.00% |
| UNITED ARAB EMIRATE DIRHAM{AED} | ₦115 | ₦130 | 0.00% |
Top rising exchange rate is Canadian dollar to Naira having a 5 naira increase rising to 345.00 naira as of 05/11/2020. This was a 1.47% rise compared to previous day. However, the top losing exchange rate is rand to naira. It declined by 2 naira, a 6.67% fall compared to previous day.