Currencies To The Naira Exchange Rate, January 12, 2021.
OFFICIAL EXCHANGE RATE, JANUARY 12, 2021.
| Currencies | To the naira {N] |
| US dollar{USD} | 381.20 |
| Euro {EUR} | 463.06 |
| British Pound {GBP} | 515.26 |
| Australia Dollar {AUD} | 294.43 |
| Brazilian Real {BR} | 69.44 |
| Canadian Dollar {CAD} | 298.99 |
| Central African CFA franc{XAF} | 0.71 |
| Chinese yuan {RMB} | 58.96 |
| Egyptian Pound {EGP} | 24.36 |
| Ghanaian Cedi {GHS} | 64.96 |
| Hong Kong Dollar | 49.16 |
| India Rupee {INR} | 5.20 |
| Japanese Yen {JPY} | 3.66 |
| Kenyan Shilling {KES} | 3.48 |
| Kuwaiti Dinar {KWD} | 1255.90 |
| Libyan Dinar | 85.89 |
| Malaysian Ringgit {MYR} | 93.63 |
| Mexican Peso | 19.02 |
| New Zealand dollar {NZD | 272.78 |
| Philippine Peso | 7.92 |
| Poland Zloty | 102.31 |
| Qatari Rial {QAR} | 104.43 |
| Russian Ruble {RUB} | 5.12 |
| Saudi Arabian Riyal{SAR} | 101.35 |
| Singapore Dollar {SGD} | 285.99 |
| South African Rand {ZAR | 24.57 |
| Swedish Krona | 45.97 |
| Swizz Franc | 427.25 |
| Turkish Lira {TRY} | 51.06 |
| United Arab Emirate Dirham | 103.66 |
| West African CFA Franc{XOF} | 0.71 |
COVID-19: Schools resume Jan 18 until further directive –PTF
Father impregnates daughter, 17, in Ondo, remanded in prison
Ex-Speaker Bankole weds Kebbi gov’s daughter Friday
Second wave: FG issues fresh guidelines for travellers
WAFU U-17: Golden Eaglets qualify for semi-finals
Watch our news highlights on YouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323