OFFICIAL EXCHANGE RATE, JANUARY 13, 2021.
Currencies | To the naira {N] |
US dollar{USD} | 381.20 |
Euro {EUR} | 464.86 |
British Pound {GBP} | 521.55 |
Australia Dollar {AUD} | 295.53 |
Brazilian Real {BR} | 71.62 |
Canadian Dollar {CAD} | 299.45 |
Central African CFA franc{XAF} | 0.71 |
Chinese yuan {RMB} | 58.96 |
Egyptian Pound {EGP} | 24.29 |
Ghanaian Cedi {GHS} | 65.46 |
Hong Kong Dollar | 49.16 |
India Rupee {INR} | 5.21 |
Japanese Yen {JPY} | 3.67 |
Kenyan Shilling {KES} | 3.47 |
Kuwaiti Dinar {KWD} | 1257.76 |
Libyan Dinar | 86.49 |
Malaysian Ringgit {MYR} | 94.23 |
Mexican Peso | 19.21 |
New Zealand dollar {NZD | 274.70 |
Philippine Peso | 7.93 |
Poland Zloty | 102.69 |
Qatari Rial {QAR} | 104.70 |
Russian Ruble {RUB} | 5.17 |
Saudi Arabian Riyal{SAR} | 101.61 |
Singapore Dollar {SGD} | 287.88 |
South African Rand {ZAR | 24.95 |
Swedish Krona | 46.08 |
Swizz Franc | 429.74 |
Turkish Lira {TRY} | 51.29 |
United Arab Emirate Dirham | 103.79 |
West African CFA Franc{XOF} | 0.71 |
COVID-19: Schools resume Jan 18 until further directive –PTF
Father impregnates daughter, 17, in Ondo, remanded in prison
Ex-Speaker Bankole weds Kebbi gov’s daughter Friday
Second wave: FG issues fresh guidelines for travellers
WAFU U-17: Golden Eaglets qualify for semi-finals
Watch our news highlights on YouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323

