Currencies to the Naira Exchange Rate, December 10, 2020
OFFICIAL EXCHANGE RATE, DECEMBER 10, 2020
| Currencies | To the naira {N] |
| US dollar{USD} | 380.75 |
| Euro {EUR} | 460.35 |
| British Pound {GBP} | 507.37 |
| Australia Dollar {AUD} | 284.86 |
| Brazilian Real {BR} | 73.64 |
| Canadian Dollar {CAD} | 297.55 |
| Central African CFA franc{XAF} | 0.70 |
| Chinese yuan {RMB} | 58.16 |
| Egyptian Pound {EGP} | 24.23 |
| Ghanaian Cedi {GHS} | 64.70 |
| Hong Kong Dollar | 49.12 |
| India Rupee {INR} | 5.16 |
| Japanese Yen {JPY} | 3.64 |
| Kenyan Shilling {KES} | 3.42 |
| Kuwaiti Dinar {KWD} | 1257.55 |
| Libyan Dinar | 282.57 |
| Malaysian Ringgit {MYR} | 93.73 |
| Mexican Peso | 19.17 |
| New Zealand dollar {NZD | 268.21 |
| Philippine Peso | 7.93 |
| Poland Zloty | 104.13 |
| Qatari Rial {QAR} | 104.56 |
| Russian Ruble {RUB} | 5.18 |
| Saudi Arabian Riyal{SAR} | 101.50 |
| Singapore Dollar {SGD} | 284.78 |
| South African Rand {ZAR | 25.48 |
| Swedish Krona | 44.97 |
| Swizz Franc | 428.42 |
| Turkish Lira {TRY} | 48.46 |
| United Arab Emirate Dirham | 103.66 |
| West African CFA Franc{XOF} | 0.70 |
Read Also:
Reps Suspends Buhari’s Scheduled Appearance
Gunmen in army uniform abduct three Delta teachers
Nigerian govt slashes data price by 50%
Imo North: PDP urges INEC to nullify APC, declare Okewulonu winner
Ghana: Akufo-Addo wins presidential election
Watch our news highlights on YouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323