Currencies To The Naira Official Exchange Rate, February 16, 2021.
OFFICIAL EXCHANGE RATE, FEBRUARY 16, 2021.
| Currencies | To the naira {N] |
| US dollar{USD} | 381.25 |
| Euro {EUR} | 462.94 |
| British Pound {GBP} | 530.81 |
| Australia Dollar {AUD} | 296.88 |
| Brazilian Real {BR} | 71.00 |
| Canadian Dollar {CAD} | 301.65 |
| Central African CFA franc{XAF} | 0.71 |
| Chinese yuan {RMB} | 59.04 |
| Egyptian Pound {EGP} | 24.40 |
| Ghanaian Cedi {GHS} | 65.85 |
| Hong Kong Dollar | 49.18 |
| India Rupee {INR} | 5.24 |
| Japanese Yen {JPY} | 3.61 |
| Kenyan Shilling {KES} | 3.48 |
| Kuwaiti Dinar {KWD} | 1260.99 |
| Libyan Dinar | 85.70 |
| Malaysian Ringgit {MYR} | 94.56 |
| Mexican Peso | 19.08 |
| New Zealand dollar {NZD} | 276.78 |
| Philippine Peso | 7.91 |
| Poland Zloty | 103.19 |
| Qatari Rial {QAR} | 104.71 |
| Russian Ruble {RUB} | 5.20 |
| Saudi Arabian Riyal{SAR} | 101.64 |
| Singapore Dollar {SGD} | 288.09 |
| South African Rand {ZAR | 26.38 |
| Swedish Krona | 46.13 |
| Swizz Franc | 428.92 |
| Turkish Lira {TRY} | 55.06 |
| United Arab Emirate Dirham | 103.80 |
| West African CFA Franc{XOF} | 0.71 |
Read Also:
Abuja court convicts 33 over violation of COVOD-19 protocols
Buhari nominates Abdulrasheed Bawa as new EFCC chairman
WTO: Ekweremadu Congratulates Okonjo-Iweala
Inflation hits 16.47%, highest since April 2017
Serena beats Halep to make Australian Open semi-finals
Nigerian medical doctor and only son dies in fatal motor accident two months to his wedding
Watch our news highlights on YouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323