Friday, April 19, 2024

Parallel Market Exchange Rate, September 8, 2021

PARALLEL MARKET EXCHANGE RATE

September 8, 2021

Advertisement
CURRENCIES SELL  RATE BUY RATE % CHANGE
US DOLLAR {USD} ₦ 532 ₦528 0.00%
EURO {EUR} ₦626 ₦ 621 0.00%
BRITISH BOUNDS  {GBP} ₦727 ₦ 720 0.00%
CANADAIAN DOLLAR {CAD}     ₦430 ₦ 420 0.00%
SOUTH AFRICAN  RAND  {ZAR}   ₦45 ₦ 35 0.00%
GHANAIAN CEDI {GHS} ₦98 ₦ 90 0.00%
CHINESE YUAN  {RMB} ₦76 ₦ 70 1.33%
AUSTRALLIAN DOLLAR {AUD} ₦330 ₦ 310 0.00%
WEST AFRICAN CFA FRANC{XOF} ₦0.94 ₦ 0.92 0.00%
CENTRAL AFRICAN CFA FRANC{XAF} ₦0.87 ₦ 0.84 0.00%
United Arab Emirate Dirham  {AED} ₦140 ₦ 130 0.00 %

 

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here
Captcha verification failed!
CAPTCHA user score failed. Please contact us!

Latest Articles