OFFICIAL EXCHANGE RATE, JANUARY 06, 2021.
Currencies | To the naira {N] |
US dollar{USD} | 381.20 |
Euro {EUR} | 470.35 |
British Pound {GBP} | 515.53 |
Australia Dollar {AUD} | 297.28 |
Brazilian Real {BR} | 72.12 |
Canadian Dollar {CAD} | 301.26 |
Central African CFA franc{XAF} | 0.71 |
Chinese yuan {RMB} | 59.05 |
Egyptian Pound {EGP} | 24.30 |
Ghanaian Cedi {GHS} | 65.08 |
Hong Kong Dollar | 49.17 |
India Rupee {INR} | 5.22 |
Japanese Yen {JPY} | 3.71 |
Kenyan Shilling {KES} | 3.48 |
Kuwaiti Dinar {KWD} | 1257.43 |
Libyan Dinar | 285.54 |
Malaysian Ringgit {MYR} | 95.10 |
Mexican Peso | 19.26 |
New Zealand dollar {NZD | 278.04 |
Philippine Peso | 7.94 |
Poland Zloty | 102.93 |
Qatari Rial {QAR} | 104.70 |
Russian Ruble {RUB} | 5.14 |
Saudi Arabian Riyal{SAR} | 100.61 |
Singapore Dollar {SGD} | 286.63 |
South African Rand {ZAR | 25.33 |
Swedish Krona | 46.30 |
Swizz Franc | 430.62 |
Turkish Lira {TRY} | 51.27 |
United Arab Emirate Dirham | 102.75 |
West African CFA Franc{XOF} | 0.71 |
NIN linkage: NCC clears air on mass disconnection of telephone subscribers
Kano stops payment of 30k minimum wage, reverts to 18k
Govt begins N10,000 payment to Epe residents
US Congress certifies Biden win
Democrats win second Georgia race, ensuring US Senate control

Protesters break into US congress over electoral votes, whisk VP Pence away
Watch our news highlights on YouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323