Black Market Exchange Rate, January 06, 2021.
Currencies | Buying rate | Selling rate | % change |
U.S DOLLAR [USD} | ₦465 | ₦470 | 0.00% |
EURO {EUR} | ₦565 | ₦570 | -0.35% |
BRITISH POUND {GBP} | ₦620 | ₦628 | 0.00% |
CANADAN DOLLAR {CAD} | ₦365 | ₦378 | 0.00% |
SOUTH AFRICAN RAND {ZAR} | ₦25 | ₦31 | 0.00% |
GHANAIAN CEDI {GHS} | ₦72 | ₦82 | 0.00% |
CHINESE YUAN {RMB} | ₦60 | ₦70 | 0.00% |
AUSTRALLIA DOLLAR {AUD} | ₦245 | ₦293 | 0.00% |
WEST AFRICAN CFA FRANC {XOF} | ₦0.84 | ₦0.87 | 0.00% |
CENTRAL AFRICAN CFA FRANC {XAF} | ₦0.77 | ₦0.78 | 0.00% |
UNITED ARAB EMIRATE DIRHAM{AED} | ₦145 | ₦157 | 0.00% |
NIN linkage: NCC clears air on mass disconnection of telephone subscribers
Kano stops payment of 30k minimum wage, reverts to 18k
Govt begins N10,000 payment to Epe residents
US Congress certifies Biden win
Democrats win second Georgia race, ensuring US Senate control

Protesters break into US congress over electoral votes, whisk VP Pence away
Watch our news highlights on YouTube
Click to receive daily news headlines on WhatsApp
Call or send us a text: 07030805323